<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK AOP: Publishing 2.0</title>
	<atom:link href="http://strange.corante.com/2006/10/04/uk-aop-publishing-20/feed" rel="self" type="application/rss+xml" />
	<link>http://strange.corante.com/2006/10/04/uk-aop-publishing-20</link>
	<description>Picking out patterns in the chaos</description>
	<pubDate>Wed, 16 May 2012 20:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin Anderson</title>
		<link>http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2222</link>
		<dc:creator>Kevin Anderson</dc:creator>
		<pubDate>Fri, 06 Oct 2006 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2222</guid>
		<description>This was Tim O'Reilly's presentation. I'll try to track down a source for the stats. Some presentators had sources for their presentations, but it was in some nanofont that didn't translate well on a big screen without the aid of the Hubble Space Telescope.
</description>
		<content:encoded><![CDATA[<p>This was Tim O&#8217;Reilly&#8217;s presentation. I&#8217;ll try to track down a source for the stats. Some presentators had sources for their presentations, but it was in some nanofont that didn&#8217;t translate well on a big screen without the aid of the Hubble Space Telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2221</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Fri, 06 Oct 2006 02:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2221</guid>
		<description>what are your sources for web traffic stats and the top internet sites?
</description>
		<content:encoded><![CDATA[<p>what are your sources for web traffic stats and the top internet sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-o</title>
		<link>http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2220</link>
		<dc:creator>Steve-o</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2006/10/04/uk-aop-publishing-20#comment-2220</guid>
		<description>What was that!?
</description>
		<content:encoded><![CDATA[<p>What was that!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

