<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Howto: Geo-tagging photos for an easy map mashup</title>
	<atom:link href="http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup/feed" rel="self" type="application/rss+xml" />
	<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup</link>
	<description>Picking out patterns in the chaos</description>
	<pubDate>Tue, 22 May 2012 19:46:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; Guardian election road trip review: Geo-tagging</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-4856</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; Guardian election road trip review: Geo-tagging</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-4856</guid>
		<description>[...] As I mentioned last summer, one of the things that I wanted to try was geo-tagging. I was inspired by the GPS and geo-tagging function in my Nokia N82 to add this to our coverage. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned last summer, one of the things that I wanted to try was geo-tagging. I was inspired by the GPS and geo-tagging function in my Nokia N82 to add this to our coverage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four points from this week&#8217;s Digital Editor&#8217;s Network &#171; Sarah Hartley</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-4703</link>
		<dc:creator>Four points from this week&#8217;s Digital Editor&#8217;s Network &#171; Sarah Hartley</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-4703</guid>
		<description>[...] available social media tools. Geo-tagging everything as he went, Kevin was able to produce an interactive map of the journey. His coverage totalled 50 blog posts, 1,600 tweets, 2,050 photos and covered 4,000 geo-tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] available social media tools. Geo-tagging everything as he went, Kevin was able to produce an interactive map of the journey. His coverage totalled 50 blog posts, 1,600 tweets, 2,050 photos and covered 4,000 geo-tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strange Attractor &#187; Blog Archive &#187; Mapping out my US election road trip for the Guardian</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2979</link>
		<dc:creator>Strange Attractor &#187; Blog Archive &#187; Mapping out my US election road trip for the Guardian</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2979</guid>
		<description>[...] mentioned that I would be taking a road trip speaking to voters across the US about the issues that would decide the presidential election. After I wrote that post, Grzegorz [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned that I would be taking a road trip speaking to voters across the US about the issues that would decide the presidential election. After I wrote that post, Grzegorz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Anderson</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2946</link>
		<dc:creator>Kevin Anderson</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2946</guid>
		<description>Ricky, Keir and Wolfcat,

Thanks for the information.

Paul, you could use ZoneTag or Shozu to add the geo-data. I tried Shozu, but it was a bit more data intensive than was affordable on my plan. ZoneTag was a bit of an interim solution, providing location data from mobile-phone masts until GPS was integrated into the phones. With integrated and relatively efficient GPS in the N82, it was a bit more straight forward for me. But in the end, it probably is down to personal preference and the handset you've got.
</description>
		<content:encoded><![CDATA[<p>Ricky, Keir and Wolfcat,</p>
<p>Thanks for the information.</p>
<p>Paul, you could use ZoneTag or Shozu to add the geo-data. I tried Shozu, but it was a bit more data intensive than was affordable on my plan. ZoneTag was a bit of an interim solution, providing location data from mobile-phone masts until GPS was integrated into the phones. With integrated and relatively efficient GPS in the N82, it was a bit more straight forward for me. But in the end, it probably is down to personal preference and the handset you&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradshaw</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2945</link>
		<dc:creator>Paul Bradshaw</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2945</guid>
		<description>Why not use ZoneTag? This beta Yahoo app allows you to take and upload your picture to Flickr with GPS data automatically included.
</description>
		<content:encoded><![CDATA[<p>Why not use ZoneTag? This beta Yahoo app allows you to take and upload your picture to Flickr with GPS data automatically included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2944</link>
		<dc:creator>mohamed</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2944</guid>
		<description>Nice - look forward to following your journey!

We used location tracker when one of our journo's did a trip across the Sahara :

http://labs.aljazeera.net/node/18
</description>
		<content:encoded><![CDATA[<p>Nice - look forward to following your journey!</p>
<p>We used location tracker when one of our journo&#8217;s did a trip across the Sahara :</p>
<p><a href="http://labs.aljazeera.net/node/18" rel="nofollow">http://labs.aljazeera.net/node/18</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfcat</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2943</link>
		<dc:creator>Wolfcat</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2943</guid>
		<description>One point to note is that the geotagging can sometimes can have a nasty lag and a bad memory effect.  Sometimes Location Tagger will grab the last location (although you can set the frequency of this) and if you move to far between locations your tags can be a long way out.

But your post is very good and well written.

The other thing to note are that you can always change the geolocation later in Flickr under the organise option.
</description>
		<content:encoded><![CDATA[<p>One point to note is that the geotagging can sometimes can have a nasty lag and a bad memory effect.  Sometimes Location Tagger will grab the last location (although you can set the frequency of this) and if you move to far between locations your tags can be a long way out.</p>
<p>But your post is very good and well written.</p>
<p>The other thing to note are that you can always change the geolocation later in Flickr under the organise option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Cadden</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2942</link>
		<dc:creator>Ricky Cadden</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2942</guid>
		<description>Kevin

Great post! Just wanted to let you know, the latest firmware for your N82 supports geotagging right in the firmware, without the need for the Location Tagger application.

Also, on the latest S60 devices such as your N82, the assisted GPS actually functions slightly different than how you described. It's easily confused, though, as A-GPS is used to describe both methods.

The latest S60 phones actually use your phone's data connection to send the raw GPS information from the satellites to a central processing server, which performs the necessary calculations, and then sends your actual physical location back to the phone in a more usable format. This is faster than waiting for the phone to perform the calculations, as the server obviously has more resources. (http://en.wikipedia.org/wiki/A-GPS)

Aside from that, great writeup, and awesome pictures, too!
</description>
		<content:encoded><![CDATA[<p>Kevin</p>
<p>Great post! Just wanted to let you know, the latest firmware for your N82 supports geotagging right in the firmware, without the need for the Location Tagger application.</p>
<p>Also, on the latest S60 devices such as your N82, the assisted GPS actually functions slightly different than how you described. It&#8217;s easily confused, though, as A-GPS is used to describe both methods.</p>
<p>The latest S60 phones actually use your phone&#8217;s data connection to send the raw GPS information from the satellites to a central processing server, which performs the necessary calculations, and then sends your actual physical location back to the phone in a more usable format. This is faster than waiting for the phone to perform the calculations, as the server obviously has more resources. (http://en.wikipedia.org/wiki/A-GPS)</p>
<p>Aside from that, great writeup, and awesome pictures, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keir Clarke</title>
		<link>http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2941</link>
		<dc:creator>Keir Clarke</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2008/08/21/howto-geo-tagging-photos-for-an-easy-map-mashup#comment-2941</guid>
		<description>A browser-based version of Google Earth is already available. It isn't restricted to Internet Explorer but is restricted to Microsoft operating systems.

Here is an example with your Flickr photos:

http://keirclarke.googlepages.com/offa.htm

You will need to have installed the Google Earth Browser plug-in to view the map.


</description>
		<content:encoded><![CDATA[<p>A browser-based version of Google Earth is already available. It isn&#8217;t restricted to Internet Explorer but is restricted to Microsoft operating systems.</p>
<p>Here is an example with your Flickr photos:</p>
<p><a href="http://keirclarke.googlepages.com/offa.htm" rel="nofollow">http://keirclarke.googlepages.com/offa.htm</a></p>
<p>You will need to have installed the Google Earth Browser plug-in to view the map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

