<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: links for 2009-01-06</title>
	<atom:link href="http://strange.corante.com/2009/01/06/links-for-2009-01-06/feed" rel="self" type="application/rss+xml" />
	<link>http://strange.corante.com/2009/01/06/links-for-2009-01-06</link>
	<description>Picking out patterns in the chaos</description>
	<pubDate>Tue, 22 May 2012 20:30:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Penny Herscher</title>
		<link>http://strange.corante.com/2009/01/06/links-for-2009-01-06#comment-3824</link>
		<dc:creator>Penny Herscher</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/01/06/links-for-2009-01-06#comment-3824</guid>
		<description>The investment world will buy information applications alongside of Bloomberg, Factset and Thomson Reuters, but only if you provide (as FirstRain does) significant differentiation over their existing news services - and you put time into long, relationship based sales cycles. I suspect many new firms, like SkyGrid, underestimate the investment needed to break into the buy side.</description>
		<content:encoded><![CDATA[<p>The investment world will buy information applications alongside of Bloomberg, Factset and Thomson Reuters, but only if you provide (as FirstRain does) significant differentiation over their existing news services - and you put time into long, relationship based sales cycles. I suspect many new firms, like SkyGrid, underestimate the investment needed to break into the buy side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

