<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The plural of anecdote is not data</title>
	<atom:link href="http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data/feed" rel="self" type="application/rss+xml" />
	<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data</link>
	<description>Picking out patterns in the chaos</description>
	<pubDate>Tue, 22 May 2012 21:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anecdote</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7650</link>
		<dc:creator>Anecdote</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7650</guid>
		<description>Just came across this little ditty. I write anecdotal articles for my weekly blog and I wouldn't dream of calling my observations "data" or "research". I'm not even certain how helpful this report will be. It seems to be a decent indicator of how teens view media based on research already done - not much else.</description>
		<content:encoded><![CDATA[<p>Just came across this little ditty. I write anecdotal articles for my weekly blog and I wouldn&#8217;t dream of calling my observations &#8220;data&#8221; or &#8220;research&#8221;. I&#8217;m not even certain how helpful this report will be. It seems to be a decent indicator of how teens view media based on research already done - not much else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mneiae</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7550</link>
		<dc:creator>Mneiae</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7550</guid>
		<description>I laughed quite a bit when I read Robson's report. I'm a Gen Yer myself and one thing that nobody seemed to comment on was that he's speaking for Gen Y in the UK. Costs for gaming systems, cell phone usage, TV habits, etc. are different over there. One concrete example: when I got to the part about not using Twitter, I immediately posted the article via Twitter. Unlimited text messaging is more prevalent over here, which is why services like ChaCha and Twitter are more widely used than somewhere like the UK where you pay per message. I've never used some of the services he calls popular and I think that taking this report seriously in the US, beyond recognizing that Gen Y is more dependent on technology, is ludicrous.</description>
		<content:encoded><![CDATA[<p>I laughed quite a bit when I read Robson&#8217;s report. I&#8217;m a Gen Yer myself and one thing that nobody seemed to comment on was that he&#8217;s speaking for Gen Y in the UK. Costs for gaming systems, cell phone usage, TV habits, etc. are different over there. One concrete example: when I got to the part about not using Twitter, I immediately posted the article via Twitter. Unlimited text messaging is more prevalent over here, which is why services like ChaCha and Twitter are more widely used than somewhere like the UK where you pay per message. I&#8217;ve never used some of the services he calls popular and I think that taking this report seriously in the US, beyond recognizing that Gen Y is more dependent on technology, is ludicrous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suw Charman-Anderson</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7528</link>
		<dc:creator>Suw Charman-Anderson</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7528</guid>
		<description>KC, the title, "The plural of anecdote is not data" is a quote - one that's been attributed to a number of people but probably coined by economist George Stigler. (See http://bearcastle.com/blog/?p=408)

The point is that a well-researched anecdote is a case study, but even a well researched case study does not give us information about an entire population. 

The dictionary definition of "anecdote" is:

a short and amusing or interesting story about a real incident or person 
• an account regarded as unreliable or hearsay 
• the depiction of a minor narrative incident in a painting.

Only the first part of the definition could possibly be considered to be "data", and even then I think one could fairly say that the anecdote might, but does not necessarily, contain data. 

Data, on the other hand is:

facts and statistics collected together for reference or analysis. 
• Computing: the quantities, characters, or symbols on which operations are performed by a computer, being stored and transmitted in the form of electrical signals and recorded on magnetic, optical, or mechanical recording media.
• Philosophy: things known or assumed as facts, making the basis of reasoning or calculation.

"Anecdote" is not, therefore, a synonym for "data", although one *may* include data. Collecting anecdote does not guarantee one is collecting data.

In this particular instance, people were taking anecdote as representative data regarding an entire generation. I'm sure you can see the fallacy there.</description>
		<content:encoded><![CDATA[<p>KC, the title, &#8220;The plural of anecdote is not data&#8221; is a quote - one that&#8217;s been attributed to a number of people but probably coined by economist George Stigler. (See <a href="http://bearcastle.com/blog/?p=408" rel="nofollow">http://bearcastle.com/blog/?p=408</a>)</p>
<p>The point is that a well-researched anecdote is a case study, but even a well researched case study does not give us information about an entire population. </p>
<p>The dictionary definition of &#8220;anecdote&#8221; is:</p>
<p>a short and amusing or interesting story about a real incident or person<br />
• an account regarded as unreliable or hearsay<br />
• the depiction of a minor narrative incident in a painting.</p>
<p>Only the first part of the definition could possibly be considered to be &#8220;data&#8221;, and even then I think one could fairly say that the anecdote might, but does not necessarily, contain data. </p>
<p>Data, on the other hand is:</p>
<p>facts and statistics collected together for reference or analysis.<br />
• Computing: the quantities, characters, or symbols on which operations are performed by a computer, being stored and transmitted in the form of electrical signals and recorded on magnetic, optical, or mechanical recording media.<br />
• Philosophy: things known or assumed as facts, making the basis of reasoning or calculation.</p>
<p>&#8220;Anecdote&#8221; is not, therefore, a synonym for &#8220;data&#8221;, although one *may* include data. Collecting anecdote does not guarantee one is collecting data.</p>
<p>In this particular instance, people were taking anecdote as representative data regarding an entire generation. I&#8217;m sure you can see the fallacy there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7493</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-7493</guid>
		<description>I agree with everything in this article, except the title. Anecdotes are a valuable form of data. They may not be definitive or statistical, but they are valid data. This is supported by the dictionary definition of "data" as well as best practice in quality management, marketing and customer experience management. Like all data, issues of sample size, accuracy, etc come into play, as well as how you use the data (as others have pointed out).</description>
		<content:encoded><![CDATA[<p>I agree with everything in this article, except the title. Anecdotes are a valuable form of data. They may not be definitive or statistical, but they are valid data. This is supported by the dictionary definition of &#8220;data&#8221; as well as best practice in quality management, marketing and customer experience management. Like all data, issues of sample size, accuracy, etc come into play, as well as how you use the data (as others have pointed out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly links for 29th July &#124; USiT</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6961</link>
		<dc:creator>Weekly links for 29th July &#124; USiT</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6961</guid>
		<description>[...] The kid&#8217;s view: Giving up my iPod for a Walkman &#38; Twitter is for old people, work experience whiz-kid tells bankers - &#38; a cautionary note that the &#8220;The plural of anecdote is not data&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The kid&#8217;s view: Giving up my iPod for a Walkman &amp; Twitter is for old people, work experience whiz-kid tells bankers - &amp; a cautionary note that the &#8220;The plural of anecdote is not data&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too many anecdotes, not enough data - Bokardo</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6905</link>
		<dc:creator>Too many anecdotes, not enough data - Bokardo</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6905</guid>
		<description>[...] Charman-Anderson wrote this in reference to a story published last week about a 15-year-old intern at Morgan Stanley who wrote a report on [...]</description>
		<content:encoded><![CDATA[<p>[...] Charman-Anderson wrote this in reference to a story published last week about a 15-year-old intern at Morgan Stanley who wrote a report on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yishay Mor</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6890</link>
		<dc:creator>Yishay Mor</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6890</guid>
		<description>The only data I see here is suggestive that Morgan Stanley execs are a bunch of absent parents. 
You're right to quote danah boyd, as an example of good science on youth and social media. 
There's nothing wrong about the Robson report, except that for anyone who has bothered to speak to a teenager recently for more than 5 minutes, its plain common sense. 
Like I said, imagine Morgan Stanley's shock when they hear that teens have sex.</description>
		<content:encoded><![CDATA[<p>The only data I see here is suggestive that Morgan Stanley execs are a bunch of absent parents.<br />
You&#8217;re right to quote danah boyd, as an example of good science on youth and social media.<br />
There&#8217;s nothing wrong about the Robson report, except that for anyone who has bothered to speak to a teenager recently for more than 5 minutes, its plain common sense.<br />
Like I said, imagine Morgan Stanley&#8217;s shock when they hear that teens have sex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How teenagers really consume media / we are social</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6875</link>
		<dc:creator>How teenagers really consume media / we are social</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6875</guid>
		<description>[...] as Suw Charman-Anderson notes, the main problem with Robson&#8217;s report is that he thinks his experiences are emblematic of [...]</description>
		<content:encoded><![CDATA[<p>[...] as Suw Charman-Anderson notes, the main problem with Robson&#8217;s report is that he thinks his experiences are emblematic of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Points North &#187; How 31 year olds consume media</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6874</link>
		<dc:creator>All Points North &#187; How 31 year olds consume media</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6874</guid>
		<description>[...] sensible reaction here    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] sensible reaction here    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How teenagers consume media, apparently - Roo Reynolds</title>
		<link>http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6872</link>
		<dc:creator>How teenagers consume media, apparently - Roo Reynolds</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://strange.corante.com/2009/07/13/the-plural-of-anecdote-is-not-data#comment-6872</guid>
		<description>[...] I think it&#8217;s time to get some perspective about a piece of writing that is purely anecdotal. Suw is particularly eloquent on this: &#8220;The City, and sections of the media, are getting a touch over-excited by a “research [...]</description>
		<content:encoded><![CDATA[<p>[...] I think it&#8217;s time to get some perspective about a piece of writing that is purely anecdotal. Suw is particularly eloquent on this: &#8220;The City, and sections of the media, are getting a touch over-excited by a “research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

